Color Weather Station by Sharper Image
Highlights
              
              
                Product Details
              
              
                
    
  
               
            
            Prop 65 Information (for California residents only)
              
              
                Specifications
              
              
                
    
  
               
            
            | Display: | 4.7" diagonal LCD with 1.1" time digits | 
| Forecast: | 12-hour forecast with Sunny, Partly Sunny, Cloudy, Rainy, Stormy, and Snowy graphics | 
| Clock Sync: | Syncs with the U.S. Atomic Clock | 
| Dimensions: | 6.8" L x 0.9" W x 5" H | 
| Time Format: | 12- or 24-hour with PM indicator | 
| Product Weight: | 1 lbs | 
| Wireless Range: | Up to 150 feet | 
| Alarm and Snooze: | Dual alarms and snooze programmable from 5-60 minutes | 
| Humidity Display: | Indoor and outdoor (%RH) | 
| Battery Indicator: | Low battery indicator for sensor batteries (approx. 2 years) | 
| Temperature Display: | Indoor and outdoor in °F or °C | 
| Air Pressure Display: | Trends in Hg or hPa | 
| Daylight Savings Update: | Automatic, optional | 
| Wireless Weather Sensor: | Includes 1 wireless sensor | 
 
                     
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                



 
 
           
 
           
                  
                 
                  
                 
                  
                