3000W Portable Electric Generator
Highlights
Perfect Pairings
Product Details
Prop 65 Information (for California residents only)
Specifications
| Warranty: | 5 year |
| Dimensions: | 20" L x 13.3" W x 13.3" H |
| Output (W): | 3,000W Continuous / 6,000W Surge |
| Life Cycles: | 3,500+ |
| Output (12V): | 1X 12V @ 15A |
| Certifications: | CE, FCC, RoHS |
| Product Weight: | 57.3 lbs |
| Watt Hours (Wh): | 1612 Wh |
| Charge Retention: | 1+ Year |
| Battery Chemistry: | LiFePO4 |
| Output Ports (AC): | 4 Pure Sine Wave |
| Output Ports (USB): | 2X USB-A 5V @ 3A each, 2X USB-C 20V @ 3A (60W max) PD |
| Charge Capacity (AC): | 102-130V / Max 45-65Hz |
| Output Port (30 Amp): | 1 |
| Min. Charge Time (AC): | 2h 35m |
| Charge Capacity (Solar/DC): | 600W 24~60V MPPT |
| Min. Charge Time (Solar/DC): | 2h 35m |
| Solar Input (Anderson Compatible): | 1X 24V @ 25A |



