Heated Indoor/Outdoor Slippers by Sharper Image
Highlights
Product Details
Prop 65 Information (for California residents only)
Specifications
| Dimensions: | 11" L x 4.5" W x 7" H |
| Size Large: | Women’s shoe size 8.5-10 / Men’s shoe size 8-9.5 |
| Size Small: | Women’s shoe size 5-6 / Men’s shoe size 5-5.5 |
| Heat Levels: | Green: Low (95°F, approx. 7 hours), Blue: Medium (110°F, approx. 4.5 hours), Red: High (130°F, approx. 3 hours) |
| Size Medium: | Women’s shoe size 6.5-8 / Men’s shoe size 6-7.5 |
| Size XLarge: | Women’s shoe size 10.5-12 / Men’s shoe size 10-11.5 |
| Sizing Note: | Sizes tend to run small. Please order one size up from your regular boot size. We recommend users wear socks while wearing these slippers. |
| Power Source: | Charger plugs into an AC outlet |
| Size XXLarge: | Women’s shoe size 13-14 / Men’s shoe size 12-13 |
| Product Weight: | 1 lbs |
| Battery Pockets: | Hook-and-loop enclosed pockets hold the batteries securely |
| Heat Indicator Light: | Color-coded heat indicator light |
| Cleaning Instructions: | Spot clean only |
| Charge Indicator Light: | LED indicator: Red = Charging, Green = Charged |
| Battery Charging Instructions: | For optimum battery performance, charge batteries fully before first use. |







