Portable Golf Launch Monitor PRO
Highlights
Perfect Pairings
Product Details
Prop 65 Information (for California residents only)
Specifications
| Battery: | Lithium-Polymer |
| Accuracy: | Ball Speed: ± 2%, Carry Distance (Target Mode): ± 3 yards, Carry Distance (Practice Mode): ± 3% |
| Frequency: | K Band 24 GHz |
| Placement: | 5 ft behind the ball on the same level as the ball |
| Dimensions: | 6.5" L x 4.7" W x 1.1" H |
| Sensor Type: | Doppler Radar |
| Battery Life: | Up to 20 hours (depending on conditions) |
| Product Weight: | 1 lbs |
| Measuring Range: | 10 yds ~ 370 yds |
| Operating Temperature: | 32°F ~ 122°F |












